<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Infotrendscanada.com</title>
		<link>http://www.infotrendscanada.com/News/index.php</link>
		<description><![CDATA[Continuing Education for the Financial Services]]></description>
		<copyright>Copyright 2008, Cesupport</copyright>
		<managingEditor>Cesupport</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>At-a-Glance Course List now at your Fingertips</title>
			<link>http://www.infotrendscanada.com/News/index.php?entry=entry080527-215648</link>
			<description><![CDATA[When you log into Infotrends Canada and visit your &quot;My Courses&quot; page, you will notice an exciting new addition. It is now possible to find out all of the information you need about an Infotrends Canada course before you even open it.<br /><br />Available now is an updated Course List that shows users the course name, credit hours, certification type, identification number and course description – all at a glance.<br /><br />Go ahead – take a look at the updated Course List and you will see how simple and easy it is.<br /><br />
<center>
<embed
src="http://www.jeroenwijering.com/embed/player.swf"
width="400"
height="300"
allowscriptaccess="always"
allowfullscreen="true"
flashvars="height=300&width=400&file=http://www.infotrendscanada.com/flashplayer/new-course-list.flv"
/></center><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.infotrendscanada.com/News/index.php?entry=entry080527-215648</guid>
			<author>Cesupport</author>
			<pubDate>Tue, 27 May 2008 21:56:48 GMT</pubDate>
		</item>
	</channel>
</rss>
